Meeting Dates & Attendance Record
2024-2025
Autumn Term
Full Governing Body | Thursday 10th October | 6:30pm |
Performance & Standards Committee | Wednesday 13th November | 6:30pm |
Finance & Resources Committee | Wednesday 27th November | 7:45am |
Admissions Committee | Monday 2nd December | 3:30pm |
Full Governing Body | Monday 9th December | 6:30pm |
Spring Term
Full Governing Body | Monday 20th January | 6:30pm |
Admissions Committee | Thursday 23rd January | 4:30pm |
Performance & Standards Committee | Thursday 6th February | 6:30pm |
Finance & Resources Committee | Friday 28th February | 9:30am |
Full Governing Body | Thursday 13th March | 6:30pm |
Summer Term
Finance & Resources Committee | Friday 2nd May | 9:30am |
Full Governing Body | Wednesday 14th May | 6:30pm |
Performance & Standards Committee | Monday 9th June | 6:30pm |
Full Governing Body | Thursday 3rd July | 6:30pm |
Meeting Attendance Records
Governor Attendance at Meetings 2023-2024
Governor Attendance at Meetings 2022-2023
Governor Attendance at Meetings 2021-2022
Governor Attendance at Meetings 2020-2021
Governor Attendance at Meetings 2019-2020